Approx. Rs 890 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Type | Spray Hose Pipe |
| Length | 3m |
| Inner Core Material | PTFE |
| Braid Material | SS304 |
| Temperature Range | -70 deg C to + 260 deg C |
| I.D MM | Working Pressure kg/cm2 | Testing Pressure | Burst Pressure | Minimum Bend Radius mm |
| 12 | 102 | 204 | 408 | 75 |
| 20 | 85 | 170 | 340 | 95 |
| 25 | 85 | 170 | 340 | 127 |
| 32 | 68 | 136 | 272 | 155 |
| 38 | 51 | 102 | 204 | 190 |
| 50 | 34 | 68 | 136 | 255 |
| 75 | 17 | 34 | 68 | 380 |
Approx. Rs 240 / PieceGet Latest Price
Product Details:| Length | 50 mtr |
| Size/Diameter | 1/2 Inch |
| Nominal Size | 0.5-3 inch |
| Tube Material | PTFE |
| Braid Material | SS304 |
| Temperature Range | -73 deg C to + 260 deg C |
| High size | Working pressure | Testing pressure | Min bend radius | |||
| LD | OD | LBS/Psi | LBS/Psi | - | ||
| IN | MM | IN | MM | IN | MM | IN |
| 3/16 | 4.8 | 5/16 | 7.9 | 2500 | 5000 | 1 |
| 1/4 | 6.4 | 3/8 | 9.5 | 2300 | 4600 | 3 |
| 5/16 | 7.9 | 15/32 | 11.9 | 2000 | 4000 | 4 |
| 3/8 | 9.5 | 19/32 | 15 | 1400 | 2800 | 5.1 |
| ½ | 12.7 | 21/32 | 16.6 | 1300 | 2600 | 6.5 |
| 5/8 | 15.9 | ¾ | 19 | 1200 | 2400 | 7.8 |
| 3/8 | 19 | 31/32 | 24.6 | 1000 | 2000 | 10.8 |
| 1 | 25.4 | 1.1/4 | 31.8 | 700 | 1400 | 15.5 |
Explore More Products
© Accurate Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited